Itaque tum Scaevola cum in eam ipsam mentionem incidisset, exposuit nobis sermonem Laeli de amicitia habitum ab illo secum

| Specification | Item | GLD-T600 | Unit |
|---|---|---|---|
| Spindle | Speed | 10000 | rpm |
| Spindle Motor Power | 3.5 | HP | |
| Collet Type | Pneumatic Clamping | / | |
| Drive System | Belt Drive | / | |
| Bearing Lubrication | Grease Packed | / | |
| Spindle Nose Taper | BT30 | / | |
| Travel | Spindle Nose to Table | 100-300 | inch |
| X-axis travel | 500 | inch | |
| Y-axis travel | 400 | inch | |
| Z-axis travel | 200 | inch | |
| Guideway Type | linear | / | |
| Rapids speed | Up to 30000 | inch/min | |
| Positional Accuracy | ±0.01 | inch | |
| Repeatability | ±0.01 | inch | |
| Surface roughness | ≤Ra 3.2 | microinch | |
| Worktable | Work Area | 600*500 | inch |
| T-Slot Width | 10 | inch | |
| T-Slot Center Distance | 75 | inch | |
| Number of Std T-Slots | 6 | Sets | |
| Max Weight on Table | 200 | lb | |
| Tools Changer | Tool Shank | BT30 | / |
| Max Tool Diameter | Φ40 | inch | |
| Type | Carousel | / | |
| Capacity | 10 | tools | |
| CNC Contral | Controller | SmartBrain | / |
| Power Supply | Total Power | 7.5 | HP |
| Voltage | AC 380/50 | PSI | |
| Air Sources | 0.5~0.6 | V/Hz | |
| Machine Size | Dimensions (L/W/H) | 2500*1670*2200 | inch |
| Weight | 2900 | lb |
English
French
German
Portuguese
Spanish